|
Transfer Guide
|
|
|||||||
| ENVIRONMENTAL SCIENCE–BS with Environmental Biology Concentration | |||||||
| Lower-Division Requirements: | A&M-CC course | DMC Courses | |||||
| Biology courses (12 hrs.) | BIOL 1406 Biology I (4 hrs., included in Core Curriculum) |
BIOL 1406 Biological Concepts I (4 hrs.) | |||||
| BIOL 1407 Biology II (4 hrs.) | BIOL 1407 Biological Concepts II – Evolution, Diversity, Structure, Function, and Environ. (4 hrs.) | ||||||
| BIOL 2421 Microbiology (4 hrs.) | BIOL 2421 Microbiology (4 hrs.) | ||||||
| BIOL 3413 Invertebrate Zoology (4 hrs.) | BIOL 2418 Invertebrate Zoology (4 hrs.)* | ||||||
| Special foundations (31 hrs.) | PHYS 1401 General Physics I (4 hrs.) | PHYS 1401 General Physics I (4 hrs.) and | |||||
| PHYS 1402 General Physics II (4 hrs.) | PHYS 1402 General Physics II (4 hrs.) | ||||||
| or | |||||||
| PHYS 2425 Mechanics (4 hrs.) and | |||||||
| PHYS 2426 Electricity, Magnetism and Intro. to Optics (4 hrs.) | |||||||
| GEOL 1403 Physical Geology (4 hrs.) | GEOL 1303/1103 Physical Geology (4 hrs. w/ lab) | ||||||
| MATH 2413 Calculus I (4 hrs.) or | MATH 2313 Calculus I (3 hrs.) or MATH 2413 Calculus I (4 hrs.) or |
||||||
| MATH 1470 Introduction to Modeling (4 hrs.) | MATH 1324 Precalculus Mathematics for Business, Economics and Education (3 hrs.) | ||||||
| CHEM 1311/1111 General Chemistry I/lab (4 hrs.) |
CHEM 1411 General Inorganic Chemistry I (4 hrs.) | ||||||
| CHEM 1312/1112 General Chemistry II/lab (4 hrs.) |
CHEM 1412 General Inorganic Chemistry II (4 hrs.) | ||||||
| CHEM 3411 Organic Chemistry I (4 hrs.) | CHEM 2323/2123 Organic Chemistry I/lab (4 hrs.)* | ||||||
| *These courses do not count towards the total number of upper-division credit hours required for a bachelor's degree from Texas A&M University-Corpus Christi. |
|||||||
| ENVIRONMENTAL SCIENCE–BS with Environmental Chemistry Concentration | |||||||
| Lower-Division Requirements: | A&M-CC Courses | DMC Courses | |||||
| Chemistry courses (20 hrs.) | CHEM 1311/1111 General Chemistry I/lab (4 hrs.) |
CHEM 1411 General Inorganic Chemistry I (4 hrs.) | |||||
| CHEM 1312/1112 General Chemistry II/lab (4 hrs.) |
CHEM 1412 General Inorganic Chemistry II (4 hrs.) | ||||||
| CHEM 3411 Organic Chemistry I (4 hrs.) | CHEM 2323/2123 Organic Chemistry I/lab (4 hrs.)* | ||||||
| CHEM 3412 Organic Chemistry II (4 hrs.) | CHEM 2325/2125 Organic Chemistry II/lab(4 hrs.)* | ||||||
| CHEM 3417 Quantitative Analysis (4 hrs.) | CHEM 2401 Quantitative Analysis (4 hrs.)* | ||||||
| Special foundations (23 hrs.) | PHYS 1401 General Physics I (4 hrs.) | PHYS 1401 General Physics I (4 hrs.) and | |||||
| PHYS 1402 General Physics II (4 hrs.) | PHYS 1402 General Physics II (4 hrs.) | ||||||
| or | |||||||
| PHYS 2425 Mechanics (4 hrs.) and | |||||||
| PHYS 2426 Electricity, Magnetism and Intro. to Optics (4 hrs.) | |||||||
| GEOL 1403 Physical Geology (4 hrs.) | GEOL 1303/1103 Physical Geology (4 hrs. w/ lab) | ||||||
| BIOL 1406 Biology I (4 hrs., included in Core Curriculum) | BIOL 1406 Biological Concepts I (4 hrs.) | ||||||
| GEOL 1404 Historical Geology (4 hrs.) | GEOL 1404 Earth History (4 hrs.) | ||||||
| or | or | ||||||
| BIOL 1407 Biology II (4 hrs.) | BIOL 1407 Biological Concepts II – Evolution, Diversity, Structure, Function, and Environ. (4 hrs.) | ||||||
| MATH 2413 Calculus I (4 hrs.) | MATH 2313 Calculus I (3 hrs.) or Math 2413 Calculus I (4 hrs.) |
||||||
| *These courses do not count towards the total number of upper-division credit hours required for a bachelor's degree from Texas A&M University-Corpus Christi. | |||||||
| ENVIRONMENTAL SCIENCE–BS with Environmental Geology Concentration | |||||||
| Lower-Division Requirements: | A&M-CC Courses | DMC Courses | |||||
| Geology courses (12 hrs.) | GEOL 1403 Physical Geology (4 hrs.) | GEOL 1303/1103 Physical Geology (4 hrs.) | |||||
| GEOL 1404 Historical Geology (4 hrs.) | GEOL 1404 Earth History (4 hrs.) | ||||||
| GEOL 3411 Mineralogy and Crystallography I (4 hrs.) |
GEOL 2409 Mineralogy and Crystallography (4 hrs.)* |
||||||
| Special foundations (23 hrs.) | PHYS 1401 General Physics I (4 hrs.) and | PHYS 1401 General Physics I (4 hrs.) and | |||||
| PHYS 1402 General Physics II (4 hrs.) | PHYS 1402 General Physics II (4 hrs.) | ||||||
| or | |||||||
| PHYS 2425 Mechanics (4 hrs.) and | |||||||
| PHYS 2426 Electricity and Magnetism and Introduction to Optics (4 hrs.) |
|||||||
| MATH 2413 Calculus I (4 hrs., included in Core Curriculum) |
MATH 2313 Calculus I (3 hrs.) or MATH 2413 Calculus I (4 hrs.) |
||||||
| CHEM 1311/1111 General Chemistry I/lab (4 hrs.) |
CHEM 1411 General Inorganic Chemistry I (4 hrs.) | ||||||
| CHEM 1312/1112 General Chemistry II/lab (4 hrs.) |
CHEM 1412 General Inorganic Chemistry II (4 hrs.) | ||||||
| CHEM 3411 Organic Chemistry I (4 hrs.) | CHEM 2323/2123 Organic Chemistry I/lab (4 hrs.)* | ||||||
| *These courses do not count towards the total number of upper-division credit hours required for a bachelor's degree from Texas A&M University-Corpus Christi. | |||||||
| ENVIRONMENTAL SCIENCE–BS
with Science Education Concentration (Grades 4-8) |
|||||||
| Lower-Division Requirements: | A&M-CC Courses | DMC Courses | |||||
| Foundation courses | BIOL 1406 Biology I (4 hrs., included in Core Curriculum) | BIOL 1406 Biological Concepts I (4 hrs.) | |||||
| BIOL 1407 Biology II (4 hrs.) | BIOL 1407 Biological Concepts II – Evolution, Diversity, Structure, Function, and Environ. (4 hrs.) | ||||||
| CHEM 1311/1111 General Chemistry I/lab (4 hrs.) |
CHEM 1411 General Inorganic Chemistry I (4 hrs.) | ||||||
| PHYS 1401 General Physics I (4 hrs.) | PHYS 1401 General Physics I (4 hrs.) | ||||||
| GEOL 1403 Physical Geology (4 hrs.) | GEOL 1303/1103 Physical Geology (4 hrs.) | ||||||
| GEOL 1404 Historical Geology (4 hrs.) | GEOL 1404 Earth History (4 hrs.) | ||||||
| Choose one of the following courses: | |||||||
| GISC 1470 Geographic Information Systems I (4
hrs.) or |
CRTG 1311 Introductory Geography in Geographic Information Systems (GIS) and Global Positioning Systems (GPS) (3 hrs.) | ||||||
| ASTR 1311 Introduction to Space Science | PHYS 1311 Introductory Astronomy | ||||||
| Mathematics courses | SMTE 1350 Fundamentals of Mathematics I (3 hrs.) |
MATH 1350 Fundamentals of Math I (3 hrs.) | |||||
| Other lower-division courses |
PSYC 2301 General Psychology (3 hrs., included in Core Curriculum) |
PSYC 2301 General Psychology | |||||