|
Transfer Guide
|
| Core Curriculum Requirements: General Core Curriculum Requirements, Additional University Requirements | ||
ENGINEERING TECHNOLOGY - BS in Electrical Engineering Technology |
||
| Lower-Division Requirements: | A&M-CC Courses | DMC Courses |
| Special foundations (26 hrs.) | MATH 2312 Precalculus (3 hrs.) | MATH 2312 Elementary Functions (3 hrs.) |
| or | ||
| MATH 1314 College Algebra (3 hrs.) and | ||
| MATH 1316 Trigonometry (3 hrs.) | ||
| MATH 2413 Calculus I (4 hrs.) | MATH 2413 Calculus I (4 hrs.) | |
| MATH 2414 Calculus II (4 hrs.) | Either MATH 2314 Calculus I (3 hrs.) and | |
| MATH 2315 Calculus III (3 hrs.),* or | ||
| MATH 2414 Calculus II (4 hrs.) | ||
| MATH 3315 Differential Equations (3 hrs.) | *MATH 2320 Differential Equations (3 hrs.) | |
| CHEM 1311/1111 General Chemistry I (4 hrs.) | CHEM 1411 General Inorganic Chemistry
I |
|
| PHYS 2425 University Physics I (4 hrs.) | PHYS 2425 Mechanics (4 hrs.) | |
| PHYS 2426 University Physics II (4 hrs.) | PHYS 2426 Electricity & Magnetism & Intro.
to Optics (4 hrs.) |
|
| Engineering Technology courses (14 hrs.) |
ENTC 1303 Introduction to Engineering Technology (3 hrs.) | ENGR 1201 Introduction to Engineering (2 hrs.) |
| ENTC 1304 Engineering Design Graphics (3 hrs.) |
ENGR 1304 Engineering Graphics (3 hrs.) | |
| ENTC 2414 Circuit Analysis I (4 hrs.) | ENGR 2305 Circuits I for Electrical Engineering (3 hrs.) | |
| ENTC 3415 Circuit Analysis II (4 hrs) | ENGR 2323 Network Analysis (3 hrs.) | |
| Control Systems Option | ENTC 2403 Statics and Dynamics (4 hrs.) | ENGR 2301 Engineering Mechanics I |
| *This course will satisfy the specific degree requirements, but will not count as upper-division credit for the university graduation requirement. Therefore, students must complete another 4-hour upper-division course. | ||
| ENGINEERING TECHNOLOGY - BS in Mechanical Engineering Technology | ||
| Lower-Division Requirements: | A&M-CC Courses | DMC Courses |
| Special foundations (23 hrs.) | MATH 2312 Precalculus (3 hrs.) | MATH 2312 Elementary Functions (3 hrs.) |
| or | ||
| MATH 1314 College Algebra (3 hrs.) and | ||
| MATH 1316 Trigonometry (3 hrs.) | ||
| MATH 2413 Calculus I (4 hrs.) | MATH 2413 Calculus I (4 hrs.) | |
| MATH 2414 Calculus II (4 hrs.) | Either MATH 2314 Calculus II (3 hrs.) and MATH 2315 Calculus III (3 hrs.),* or MATH 2414 Calculus II (4 hrs.) |
|
| CHEM 1311/1111 General Chemistry I (4 hrs.) | CHEM 1411 General Inorganic Chemistry
I (4 hrs.) |
|
| PHYS 2425 University Physics I (4 hrs.) | PHYS 2425 Mechanics (4 hrs.) | |
| PHYS 2426 University Physics II (4 hrs.) | PHYS 2426 Electricity and Magnetism and Intro. to Optics (4 hrs.) | |
Engineering Technology courses |
ENTC 1303 Introduction to Engineering Technology (3 hrs.) | ENGR 1201 Introduction to Engineering (2 hrs.) |
| ENTC 2414 Circuit Analysis I (4 hrs.) | ENGR 2305 Circuits I for Elec Engineering (3 hrs.) |
|
| ENTC 3415 Circuit Analysis II (4 hrs) | ENGR 2323 Network Analysis (3 hrs.) | |
| ENTC 1304 Engineering Design Graphics (3 hrs.) |
ENGR 1304 Engineering Graphics (3 hrs.) | |
| ENTC 2403 Statics and Dynamics (4 hrs.) | ENGR 2301 Engineering Mechanics I
(3 hrs.) and ENGR 2302 Engineering Mechanics II (3 hrs.) |
|
| *This course will satisfy the specific degree requirements, but will not count as upper-division credit for the university graduation requirement. Therefore, students must complete another 4 hr. upper-division course. | ||